V-ZUG Group
in CHF million |
2024 |
2023 |
2022 |
---|---|---|---|
|
|
||
Consolidated income statement | |||
Net sales | 591.7 | 585.4 | 636.3 |
Change in net sales compared with previous year in % | 1.1 | -8.0 | 0.8 |
EBITDA | 55.6 | 48.6 | 42.7 |
in % of net sales | 9.4 | 8.3 | 6.7 |
Operating result (EBIT) | 25.3 | 16.8 | 10.3 |
in % of net sales | 4.3 | 2.9 | 1.6 |
Group net result | 21.4 | 11.7 | 7.9 |
in % of net sales | 3.6 | 2.0 | 1.2 |
Consolidated balance sheet | |||
Total assets | 636.5 | 619.5 | 606.8 |
Current assets | 230.5 | 237.8 | 255.2 |
in % of total assets | 36.2 | 38.4 | 42.0 |
Net cash and cash equivalents | 83.4 | 80.9 | 64.4 |
in % of total assets | 13.1 | 13.1 | 10.6 |
Fixed assets | 406.0 | 381.7 | 351.7 |
in % of total assets | 63.8 | 61.6 | 58.0 |
Total liabilities | 150.1 | 155.6 | 153.0 |
in % of total assets | 23.6 | 25.1 | 25.2 |
Shareholders' equity | 486.3 | 463.9 | 453.8 |
in % of total assets | 76.4 | 74.9 | 74.8 |
Cash flow / capital expenditure / employees |
|||
Cash flow from operating activities |
58.0 | 80.5 | 1.0 |
Capital expenditure |
53.8 | 68.4 | 50.2 |
Employees as per 31.12. (FTE) |
2’086 | 2’066 | 2’193 |
|
|||
Household Appliances segment |
|||
Net sales |
591.7 | 585.4 | 636.3 |
Operating result (EBIT) |
20.5 | 12.3 | 5.6 |
in % of net sales |
3.5 | 2.1 | 0.9 |
|
|||
Real Estate segment |
|||
Operating result (EBIT) |
6.2 | 5.9 | 5.9 |